Difference between revisions of "Class:Digital Portfolio 2016"
Jump to navigation
Jump to search
(→Session Listing/Outline) |
(→Session Listing/Outline) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 15: | Line 15: | ||
: (Review, Refresh, Attack) | : (Review, Refresh, Attack) | ||
; Week 3 - [[Class:Digital Portfolio 2016/Week 3| Boot Camp 2]] | ; Week 3 - [[Class:Digital Portfolio 2016/Week 3| Boot Camp 2]] | ||
| − | : (More Attack | + | : (More Attack, Covering the Basics) |
| − | + | ; Week 4 - [[Class:Digital Portfolio 2016/Week 4|Websites 1]] | |
| − | + | : (Fonts, Indexhibit, Cargo) | |
| − | + | ; Week 5 - [[Class:Digital Portfolio 2016/Week 5|Websites 2]] | |
| − | + | : (Squarespace, Photoshelter, Google Analytics) | |
<!-- ; Week 6 - [[Class:Digital Portfolio 2016/Week 6|Websites 2]] --> | <!-- ; Week 6 - [[Class:Digital Portfolio 2016/Week 6|Websites 2]] --> | ||
<!-- : (Review, Wordpress) --> | <!-- : (Review, Wordpress) --> | ||
Latest revision as of 20:16, 23 June 2016
Overview
The purpose of the Digital Photography Electronic Portfolio class is to inspire and challenge you to comprehend, debate, and utilize new tools that will allow you to excel in the creation of new work and/or assist you in producing and distributing your projects and ideas online.
Instructors
- Matthew Richmond
- email: matthew@choppingblock.com
Session Listing/Outline
- Week 1 - Web 101 Lecture
- (Discussion, Foundation, Core Concepts)
- Week 2 - Image Prep, Boot Camp 1
- (Review, Refresh, Attack)
- Week 3 - Boot Camp 2
- (More Attack, Covering the Basics)
- Week 4 - Websites 1
- (Fonts, Indexhibit, Cargo)
- Week 5 - Websites 2
- (Squarespace, Photoshelter, Google Analytics)