Difference between revisions of "Class:Digital Portfolio 2013/Week 5"
Jump to navigation
Jump to search
(→Notes) |
(→Video Notes) |
||
| Line 29: | Line 29: | ||
== Video Notes == | == Video Notes == | ||
| + | |||
| + | === Section A === | ||
| + | |||
| + | * [http://assets.choppingblock.com.s3.amazonaws.com/video/screencast/20130603_MPS-DP-A_ProjectReview.mp4 Review several student projects, answer a few questions] | ||
| + | * [http://assets.choppingblock.com.s3.amazonaws.com/video/screencast/20130603_MPS-DP-A_CSSHeaderTricks.mp4 CSS Background Images and header tricks] | ||
| + | * [http://assets.choppingblock.com.s3.amazonaws.com/video/screencast/20130603_MPS-DP-A_CargoCollectiveOverview.mp4 Cargo Collective Overview] | ||
| + | * [http://assets.choppingblock.com.s3.amazonaws.com/video/screencast/20130603_MPS-DP-A_IndexhibitInstallAndOverview.mp4 Indexhibit Install and Overview] | ||
=== Section B === | === Section B === | ||
Revision as of 19:49, 4 June 2013
Contents
Last Week
- Image Renaming Tips
- Batch Image Production Tips
- Project Review
- CSS Web Fonts
- CSS Background Images
- Tips for styling HTML headers
This Week
- Squarespace Presentation
- Cargo Collective
- Mailchimp
Notes
Squarespace
I have set up a Squarespace Best Practices page for you, we can use it to log all of our tips & tricks.
Cargo Collective
MailChimp
Video Notes
Section A
- Review several student projects, answer a few questions
- CSS Background Images and header tricks
- Cargo Collective Overview
- Indexhibit Install and Overview
Section B
Assignment
Try Squarespace and/or Cargo Collective:
- Get a test account
- Prep and upload your photos
- Find the best template for your work
- Be prepared to discuss what you find