Difference between revisions of "Class:Digital Portfolio 2017/Week 5"
Jump to navigation
Jump to search
(→Video Notes) |
(→Notes) |
||
| Line 17: | Line 17: | ||
* [https://www.lynda.com/in/Google-Analytics linda.com Google Analytics classes] | * [https://www.lynda.com/in/Google-Analytics linda.com Google Analytics classes] | ||
* [http://www.photoshelter.com/resources/google-analytics-for-photographers Photoshelter Google Analytics for Photographers] | * [http://www.photoshelter.com/resources/google-analytics-for-photographers Photoshelter Google Analytics for Photographers] | ||
| + | |||
| + | === Social Media for Photographers === | ||
| + | |||
| + | * [https://fstoppers.com/business/when-you-should-be-posting-your-photography-social-media-70648 When You Should Be Posting Your Photography to Social Media] | ||
| + | * [https://fstoppers.com/guest/5-social-media-marketing-tips-digital-photographers-116440 5 Social Media Marketing Tips for Digital Photographers] | ||
| + | * [https://www.colbybrownphotography.com/social-media-for-photographers/ Social Media for Photographers] | ||
== Video Notes == | == Video Notes == | ||
Revision as of 21:55, 22 June 2017
Contents
Last Week
- Backup
- Streaming with Lavonne
This Week
- Mailchimp (newsletters)
- Google Analytics
- Possibly some quality in class website time
- Photoshelter/zenfolio
Open Questions
Notes
Social Media for Photographers
- When You Should Be Posting Your Photography to Social Media
- 5 Social Media Marketing Tips for Digital Photographers
- Social Media for Photographers
Video Notes
Monday, June 19th
Tuesday, June 20th
Assignment
Due End of Class next Week (the 26th)
- Your 10 Compressed photos Images (missing Yifan, Xuetong & Zheheng)
- Your Website (link to live/in progress build)
- Thesis Work
- About/Info page
- Newsletter signup (mailchimp)
- Extra Credit: Link to or screenshot of Behance and/or Adobe Portfolio page
- Extra Credit: Digital/PDF of your book project (inDesign)